Google clicks
Your search. Your progress.
A shared view of visibility, priorities and delivery.
Search Console export: Saved Google extract captured 13 November 2026. Search Console and GA4 compare 14 October–10 November with 16 September–13 October: 28 days each. No automatic refresh is connected. Overview totals cover the whole site. Treatment filters select researched keywords; page rows cover all treatments. GA4 and Keyword Planner retain their separately labelled reporting status. Download this source extract
19 Oct 2026: page copy live. · 2 Nov 2026: spam page removed. · 13 Nov 2026: homepage keyword copy and internal links published. Metadata recheck found remaining issues; see delivery plan.
Dates supplied by Atel Q. Use these as context; a change in traffic alone does not prove cause.Search appearances
Organic visits
Validated enquiries
Your daily search visibility
View daily values
| Date | Clicks | Impressions |
|---|---|---|
| 2026-10-14 | 3 | 397 |
| 2026-10-15 | 11 | 527 |
| 2026-10-16 | 6 | 469 |
| 2026-10-17 | 5 | 406 |
| 2026-10-18 | 0 | 433 |
| 2026-10-19 | 8 | 575 |
| 2026-10-20 | 6 | 499 |
| 2026-10-21 | 4 | 396 |
| 2026-10-22 | 6 | 394 |
| 2026-10-23 | 7 | 399 |
| 2026-10-24 | 1 | 356 |
| 2026-10-25 | 2 | 389 |
| 2026-10-26 | 8 | 454 |
| 2026-10-27 | 9 | 327 |
| 2026-10-28 | 8 | 1,288 |
| 2026-10-29 | 2 | 579 |
| 2026-10-30 | 4 | 439 |
| 2026-10-31 | 2 | 603 |
| 2026-11-01 | 1 | 550 |
| 2026-11-02 | 14 | 597 |
| 2026-11-03 | 6 | 559 |
| 2026-11-04 | 5 | 487 |
| 2026-11-05 | 5 | 531 |
| 2026-11-06 | 7 | 472 |
| 2026-11-07 | 6 | 435 |
| 2026-11-08 | 3 | 496 |
| 2026-11-09 | 9 | 617 |
| 2026-11-10 | 17 | 375 |
Delivery moving forward.
Approved work is recorded with its completion dates. Open actions show what is still needed.
Phase 1 window ended
Phase 2 window ended · 14 Oct–12 Nov
Phase 3 active · 13 Nov–12 Dec
Delivery at a glance
Delivery status updated 13 November. Outstanding actions remain open below.